72.52.132.33 | 08:01:12 | 571G | 0518 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:00:21 | 65|92 | 8|20 |
| V1|07:52:56 | 80|77 | 80|77 |
| V2|08:00:46 | 94|91 | 193|190 |
| V3|07:47:30 | 89|86 | 161|158 |
| V4|07:49:30 | 88|85 | 146|143 |
| V5|07:54:13 | 98|93 | 149|144 |
| V6|08:00:13 | 39|33 | 39|33 |
| V7|07:54:32 | 92|85 | 111|104 |
| V8|08:00:42 | 90|84 | 218|212 |
| V9|08:00:17 | 79|73 | 117|111 |
| V10|07:46:08 | 100|97 | 202|199 |
| V11|07:49:54 | 89|85 | 206|202 |
| V12|07:55:55 | 97|90 | 211|204 |
| V13|08:00:41 | 50|46 | 50|46 |
| V14|07:58:55 | 54|49 | 58|53 |
| V15|07:55:46 | 84|79 | 132|127 |
| V16|07:58:15 | 94|91 | 153|150 |
| UP1|08:01:09 | 97|74 | 517|397 |
| UP2|08:01:04 | 37|11 | 204|85 |
| UP3|08:00:55 | 8|84 | 43|432 |
| AI1|08:01:02 | 0|0 | 201838|201694 |
| AI2|08:00:57 | 0|0 | 201839|201695 |
| AI3|08:01:03 | 0|0 | 201842|201698 |
C:20305|E:88|P:128|D:34|V:94|U:0Pre |
Post |
CRM |
stats