Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 27
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
142074506-19 12:4306-25 12:0842178806 5974LocalLink SS12:08:07 - 12:08:14 - 7 secs--CompareLOGNLOGJSONFFLogRerun
242819406-22 03:0706-25 12:0661493865 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
342679406-22 12:3506-25 12:0661647023 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
442455506-20 10:4606-25 12:0662012506 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
542450306-20 10:4606-25 12:0661784292 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
642339706-20 09:2606-25 12:0561155276 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
742161906-19 07:3806-25 12:0461519341 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
842075406-19 12:4306-25 12:0252841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
942075306-19 12:4306-25 12:0152841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1042075106-19 12:4306-25 12:0052841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1142075006-19 12:4306-24 11:5852841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1241899506-18 09:5006-24 11:5661236715 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1341919006-18 10:5406-24 11:5561388700 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1441636406-17 10:5706-24 11:5461964647 6320LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1543399006-24 03:3906-24 04:4561274512 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1643398306-24 03:3806-24 04:4161848582 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1743399306-24 03:3906-24 04:4062070085 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1842074606-19 12:4306-24 01:4142178807 5974LocalLink SS01:41:18 - 01:41:25 - 7 secs--CompareLOGNLOGJSONFFLogRerun
1943200906-24 12:2706-24 01:1762063618 7478LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2042354106-20 10:5106-20 12:4661155276 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2142075206-19 12:4306-19 01:2752841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2242074906-19 12:4306-19 01:2252841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2342019706-19 08:1406-19 09:2160666432 10017LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2441893706-18 09:3406-18 10:1161871157 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2541893606-18 09:3406-18 09:5459333642 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2641763706-18 11:3106-18 12:3961868947 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2741757006-18 11:0606-18 12:2661978004 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:27
IDCNT
8061
10581
13011
34934
59742
63201
74781
100171
105562
110313
116501
162096
205082
213261