Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 24
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
142075306-19 12:4306-26 01:3352841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
242075406-19 12:4306-26 01:2652841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
342819406-22 03:0706-26 01:2161493865 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
442455506-20 10:4606-26 01:2162012506 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
543738706-25 07:2806-25 08:0562011402 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
643731206-25 06:3106-25 07:2862060354 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
743615406-25 09:3806-25 10:1961919137 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
843616306-25 09:3806-25 10:1862060388 1519LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
943608106-25 08:4706-25 10:0161919137 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1043608006-25 08:4706-25 09:5956778774 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1143605706-25 08:4706-25 09:5162040661 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1243571106-25 06:0906-25 06:5959137453 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1343525706-25 03:0006-25 03:4461370043 19699LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1442074506-19 12:4306-25 02:0042178806 5974LocalLink SS02:00:37 - 02:00:43 - 6 secs--CompareLOGNLOGJSONFFLogRerun
1542074706-19 12:4306-25 01:5148097705 5974LocalLink SS01:51:38 - 01:51:46 - 8 secs--CompareLOGNLOGJSONFFLogRerun
1642074606-19 12:4306-25 01:4742178807 5974LocalLink SS01:47:49 - 01:47:57 - 8 secs--CompareLOGNLOGJSONFFLogRerun
1743483706-24 11:0106-25 01:2261964734 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1842075206-19 12:4306-25 01:2152841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1942074906-19 12:4306-25 01:2052841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2042074806-19 12:4306-25 01:1952841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2142450306-20 10:4606-25 12:0661784292 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2242339706-20 09:2606-25 12:0561155276 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2342075106-19 12:4306-25 12:0052841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2442075006-19 12:4306-24 11:5852841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:24
IDCNT
10133
15191
34932
59743
102301
102311
110313
116501
162097
196991
213261