Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 31
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
142075406-19 12:4306-26 01:2652841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
242819406-22 03:0706-26 01:2161493865 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
342455506-20 10:4606-26 01:2162012506 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
443778606-25 09:4906-25 10:4862117041 4771LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
543738706-25 07:2806-25 08:0562011402 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
643734106-25 06:3106-25 07:2962107711 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
743731206-25 06:3106-25 07:2862060354 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
843729606-25 06:3106-25 07:2862057169 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
943681606-25 02:3806-25 03:2862107707 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1043624306-25 10:0906-25 11:0262051079 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1143613606-25 09:3806-25 10:2361918125 18734LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1243615406-25 09:3806-25 10:1961919137 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1343616306-25 09:3806-25 10:1862060388 1519LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1443608106-25 08:4706-25 10:0161919137 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1543608006-25 08:4706-25 09:5956778774 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1643601606-25 08:4606-25 09:5661864476 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1743605706-25 08:4706-25 09:5162040661 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1843571106-25 06:0906-25 06:5959137453 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1943525706-25 03:0006-25 03:4461370043 19699LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2042074506-19 12:4306-25 02:0042178806 5974LocalLink SS02:00:37 - 02:00:43 - 6 secs--CompareLOGNLOGJSONFFLogRerun
2142074706-19 12:4306-25 01:5148097705 5974LocalLink SS01:51:38 - 01:51:46 - 8 secs--CompareLOGNLOGJSONFFLogRerun
2242074606-19 12:4306-25 01:4742178807 5974LocalLink SS01:47:49 - 01:47:57 - 8 secs--CompareLOGNLOGJSONFFLogRerun
2343483706-24 11:0106-25 01:2261964734 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2442075206-19 12:4306-25 01:2152841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2542074906-19 12:4306-25 01:2052841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2642074806-19 12:4306-25 01:1952841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2742450306-20 10:4606-25 12:0661784292 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2842339706-20 09:2606-25 12:0561155276 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2942075306-19 12:4306-25 12:0152841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3042075106-19 12:4306-25 12:0052841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3142075006-19 12:4306-24 11:5852841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:31
IDCNT
10133
15191
34933
47711
59743
102302
102314
110313
116501
162097
187341
196991
213261