Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 60
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
143483706-24 11:0106-24 11:3461964734 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
243399006-24 03:3906-24 04:4561274512 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
343398306-24 03:3806-24 04:4161848582 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
443397706-24 03:3806-24 04:4061357953 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
543399306-24 03:3906-24 04:4062070085 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
642074706-19 12:4306-24 01:4148097705 5974LocalLink SS01:41:28 - 01:41:35 - 7 secs--CompareLOGNLOGJSONFFLogRerun
742074606-19 12:4306-24 01:4142178807 5974LocalLink SS01:41:18 - 01:41:25 - 7 secs--CompareLOGNLOGJSONFFLogRerun
843200906-24 12:2706-24 01:1762063618 7478LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
943162606-23 08:4506-23 10:3161987299 23991LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1043160406-23 08:4506-23 10:1361919546 24088LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1143122806-23 06:0506-23 06:4160803514 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1242849306-22 05:2106-22 05:4362006286 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1342819406-22 03:0706-22 03:5461493865 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1442710506-22 03:5006-22 04:3661647023 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1542679406-22 12:3506-22 01:3961647023 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1642494406-21 01:3606-21 02:2761155128 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1742482206-21 12:2106-21 01:3861934821 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1842455506-20 10:4606-20 11:2662012506 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1942385706-20 02:1506-20 02:2962026906 11649LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2042375206-20 01:3406-20 02:0461875610 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2142367606-20 12:4006-20 12:5361155276 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2242354106-20 10:5106-20 12:4661155276 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2342178306-19 08:5006-19 09:1361933950 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2442178206-19 08:5006-19 09:1161519341 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2542168506-19 08:1706-19 08:5061519341 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2642165806-19 07:3906-19 08:3961737057 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2742165606-19 07:3906-19 08:3961616368 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2842167606-19 07:3906-19 08:3960938445 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2942167506-19 07:3906-19 08:3860374614 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3042166406-19 07:3906-19 08:3861980898 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3142167006-19 07:3906-19 08:3861688323 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3242166906-19 07:3906-19 08:3861670731 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3342168006-19 07:3906-19 08:1962005968 10333LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3442161906-19 07:3806-19 08:1861519341 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3542164906-19 07:3906-19 08:1862008087 7904LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3642075406-19 12:4306-19 01:3152841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3742075306-19 12:4306-19 01:2852841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3842075206-19 12:4306-19 01:2752841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3942074906-19 12:4306-19 01:2252841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4042074806-19 12:4306-19 01:2152841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4142019706-19 08:1406-19 09:2160666432 10017LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4241968506-19 04:5506-19 05:5861876168 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4341964706-19 04:0706-19 05:0561236715 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4441919006-18 10:5406-18 11:5161388700 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4541899506-18 09:5006-18 10:3161236715 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4641893706-18 09:3406-18 10:1161871157 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4741893606-18 09:3406-18 09:5459333642 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4841776106-18 12:2306-18 12:5760922408 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4941763706-18 11:3106-18 12:3961868947 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5041758906-18 11:3006-18 12:3661954076 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5141758706-18 11:3006-18 12:3661954074 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5241757006-18 11:0606-18 12:2661978004 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5341753106-18 10:5206-18 11:5561960620 17469LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5441675506-18 02:3406-18 04:2261932389 4772LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5541636406-17 10:5706-18 12:0661964647 6320LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5641619306-17 09:4006-17 10:5161931581 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5741618106-17 09:4006-17 10:4561951185 16182LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5841617706-17 09:4006-17 10:4161684786 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5941410106-17 12:5206-17 07:2248097705 5974LocalLink SS07:22:32 - 07:22:36 - 4 secs--CompareLOGNLOGJSONFFLogRerun
6041409606-17 12:5206-17 07:2042178806 5974LocalLink SS07:20:51 - 07:20:56 - 5 secs--CompareLOGNLOGJSONFFLogRerun

Total:60
IDCNT
8063
10584
13013
349311
47721
59744
63201
74781
79041
100171
102302
102322
103331
105563
110313
116481
116491
116501
161821
162095
174691
205085
213262
239911
240881