Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 82
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
143483706-24 11:0106-24 11:3461964734 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
243399106-24 03:3906-24 04:4561478822 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
343399006-24 03:3906-24 04:4561274512 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
443398906-24 03:3906-24 04:4161446884 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
543398306-24 03:3806-24 04:4161848582 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
643397706-24 03:3806-24 04:4061357953 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
743397306-24 03:3806-24 04:4061274510 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
843399306-24 03:3906-24 04:4062070085 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
942074706-19 12:4306-24 01:4148097705 5974LocalLink SS01:41:28 - 01:41:35 - 7 secs--CompareLOGNLOGJSONFFLogRerun
1042074606-19 12:4306-24 01:4142178807 5974LocalLink SS01:41:18 - 01:41:25 - 7 secs--CompareLOGNLOGJSONFFLogRerun
1142074506-19 12:4306-24 01:4042178806 5974LocalLink SS01:40:31 - 01:40:39 - 8 secs--CompareLOGNLOGJSONFFLogRerun
1243200906-24 12:2706-24 01:1762063618 7478LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1343199506-24 12:2706-24 01:1562070618 11649LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1443200006-24 12:2706-24 01:1461927854 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1543162606-23 08:4506-23 10:3161987299 23991LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1643160406-23 08:4506-23 10:1361919546 24088LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1743122806-23 06:0506-23 06:4160803514 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1842849006-22 05:2106-22 05:4461952700 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1942849106-22 05:2106-22 05:4461930040 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2042849306-22 05:2106-22 05:4362006286 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2142819406-22 03:0706-22 03:5461493865 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2242710506-22 03:5006-22 04:3661647023 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2342679406-22 12:3506-22 01:3961647023 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2442493606-21 01:3606-21 02:2761213478 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2542494406-21 01:3606-21 02:2761155128 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2642493406-21 01:3406-21 02:2662011666 14655LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2742482206-21 12:2106-21 01:3861934821 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2842455506-20 10:4606-20 11:2662012506 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2942450306-20 10:4606-20 11:1261784292 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3042385706-20 02:1506-20 02:2962026906 11649LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3142375206-20 01:3406-20 02:0461875610 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3242367606-20 12:4006-20 12:5361155276 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3342366406-20 12:3406-20 12:4962026717 3028LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3442354106-20 10:5106-20 12:4661155276 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3542339706-20 09:2606-20 10:5761155276 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3642178306-19 08:5006-19 09:1361933950 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3742178206-19 08:5006-19 09:1161519341 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3842168506-19 08:1706-19 08:5061519341 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3942165806-19 07:3906-19 08:3961737057 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4042165606-19 07:3906-19 08:3961616368 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4142167606-19 07:3906-19 08:3960938445 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4242167506-19 07:3906-19 08:3860374614 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4342166406-19 07:3906-19 08:3861980898 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4442167006-19 07:3906-19 08:3861688323 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4542166906-19 07:3906-19 08:3861670731 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4642168006-19 07:3906-19 08:1962005968 10333LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4742161906-19 07:3806-19 08:1861519341 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4842164906-19 07:3906-19 08:1862008087 7904LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4942075406-19 12:4306-19 01:3152841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5042075306-19 12:4306-19 01:2852841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5142075206-19 12:4306-19 01:2752841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5242075106-19 12:4306-19 01:2652841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5342075006-19 12:4306-19 01:2352841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5442074906-19 12:4306-19 01:2252841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5542074806-19 12:4306-19 01:2152841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5642019706-19 08:1406-19 09:2160666432 10017LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5742015906-19 08:1406-19 09:2061952598 1847LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5841968506-19 04:5506-19 05:5861876168 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5941966406-19 04:5506-19 05:5761974488 14655LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6041964706-19 04:0706-19 05:0561236715 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6141919006-18 10:5406-18 11:5161388700 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6241899506-18 09:5006-18 10:3161236715 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6341893706-18 09:3406-18 10:1161871157 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6441893606-18 09:3406-18 09:5459333642 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6541795206-18 02:1806-18 03:0357593696 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6641776106-18 12:2306-18 12:5760922408 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6741765806-18 11:3106-18 12:4161973870 15936LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6841763706-18 11:3106-18 12:3961868947 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6941758906-18 11:3006-18 12:3661954076 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7041758706-18 11:3006-18 12:3661954074 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7141757006-18 11:0606-18 12:2661978004 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7241756906-18 11:0606-18 12:2561978003 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7341753106-18 10:5206-18 11:5561960620 17469LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7441675506-18 02:3406-18 04:2261932389 4772LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7541636406-17 10:5706-18 12:0661964647 6320LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7641619306-17 09:4006-17 10:5161931581 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7741618806-17 09:4006-17 10:4761916014 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7841618106-17 09:4006-17 10:4561951185 16182LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7941617706-17 09:4006-17 10:4161684786 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8041410106-17 12:5206-17 07:2248097705 5974LocalLink SS07:22:32 - 07:22:36 - 4 secs--CompareLOGNLOGJSONFFLogRerun
8141409706-17 12:5206-17 07:2242178807 5974LocalLink SS07:22:09 - 07:22:14 - 5 secs--CompareLOGNLOGJSONFFLogRerun
8241409606-17 12:5206-17 07:2042178806 5974LocalLink SS07:20:51 - 07:20:56 - 5 secs--CompareLOGNLOGJSONFFLogRerun

Total:82
IDCNT
8063
10584
13013
18471
30281
349313
47721
59746
63201
74781
79041
100171
102303
102322
103331
105566
110314
116481
116492
116501
116592
146552
159361
161821
162097
174691
205086
213264
239911
240881