Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 87
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
143483706-24 11:0106-24 11:3461964734 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
243399106-24 03:3906-24 04:4561478822 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
343399006-24 03:3906-24 04:4561274512 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
443398906-24 03:3906-24 04:4161446884 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
543398606-24 03:3806-24 04:4161777564 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
643398306-24 03:3806-24 04:4161848582 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
743397706-24 03:3806-24 04:4061357953 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
843397506-24 03:3806-24 04:4061478817 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
943397306-24 03:3806-24 04:4061274510 10556LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1043399306-24 03:3906-24 04:4062070085 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1142074706-19 12:4306-24 01:4148097705 5974LocalLink SS01:41:28 - 01:41:35 - 7 secs--CompareLOGNLOGJSONFFLogRerun
1242074606-19 12:4306-24 01:4142178807 5974LocalLink SS01:41:18 - 01:41:25 - 7 secs--CompareLOGNLOGJSONFFLogRerun
1342074506-19 12:4306-24 01:4042178806 5974LocalLink SS01:40:31 - 01:40:39 - 8 secs--CompareLOGNLOGJSONFFLogRerun
1443200906-24 12:2706-24 01:1762063618 7478LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1543199506-24 12:2706-24 01:1562070618 11649LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1643200006-24 12:2706-24 01:1461927854 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1743162606-23 08:4506-23 10:3161987299 23991LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1843160406-23 08:4506-23 10:1361919546 24088LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1943122806-23 06:0506-23 06:4160803514 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2042849006-22 05:2106-22 05:4461952700 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2142849106-22 05:2106-22 05:4461930040 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2242849306-22 05:2106-22 05:4362006286 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2342819406-22 03:0706-22 03:5461493865 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2442710506-22 03:5006-22 04:3661647023 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2542679406-22 12:3506-22 01:3961647023 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2642493606-21 01:3606-21 02:2761213478 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2742494406-21 01:3606-21 02:2761155128 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2842493406-21 01:3406-21 02:2662011666 14655LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2942482206-21 12:2106-21 01:3861934821 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3042455506-20 10:4606-20 11:2662012506 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3142450306-20 10:4606-20 11:1261784292 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3242382206-20 02:1506-20 02:3262000153 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3342385706-20 02:1506-20 02:2962026906 11649LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3442375206-20 01:3406-20 02:0461875610 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3542367606-20 12:4006-20 12:5361155276 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3642366406-20 12:3406-20 12:4962026717 3028LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3742354106-20 10:5106-20 12:4661155276 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3842339706-20 09:2606-20 10:5761155276 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3942178306-19 08:5006-19 09:1361933950 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4042178206-19 08:5006-19 09:1161519341 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4142168506-19 08:1706-19 08:5061519341 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4242165806-19 07:3906-19 08:3961737057 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4342165606-19 07:3906-19 08:3961616368 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4442167606-19 07:3906-19 08:3960938445 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4542167506-19 07:3906-19 08:3860374614 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4642166406-19 07:3906-19 08:3861980898 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4742167006-19 07:3906-19 08:3861688323 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4842166906-19 07:3906-19 08:3861670731 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4942168006-19 07:3906-19 08:1962005968 10333LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5042161906-19 07:3806-19 08:1861519341 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5142164906-19 07:3906-19 08:1862008087 7904LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5242075406-19 12:4306-19 01:3152841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5342075306-19 12:4306-19 01:2852841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5442075206-19 12:4306-19 01:2752841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5542075106-19 12:4306-19 01:2652841181 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5642075006-19 12:4306-19 01:2352841175 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5742074906-19 12:4306-19 01:2252841174 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5842074806-19 12:4306-19 01:2152841173 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5942019706-19 08:1406-19 09:2160666432 10017LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6042015906-19 08:1406-19 09:2061952598 1847LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6141968506-19 04:5506-19 05:5861876168 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6241966406-19 04:5506-19 05:5761974488 14655LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6341964706-19 04:0706-19 05:0561236715 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6441919006-18 10:5406-18 11:5161388700 11031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6541899506-18 09:5006-18 10:3161236715 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6641893706-18 09:3406-18 10:1161871157 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6741893606-18 09:3406-18 09:5459333642 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6841795206-18 02:1806-18 03:0357593696 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6941776106-18 12:2306-18 12:5760922408 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7041765806-18 11:3106-18 12:4161973870 15936LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7141763706-18 11:3106-18 12:3961868947 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7241758906-18 11:3006-18 12:3661954076 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7341758706-18 11:3006-18 12:3661954074 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7441766306-18 11:3106-18 12:2761953209 6930LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7541757006-18 11:0606-18 12:2661978004 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7641756906-18 11:0606-18 12:2561978003 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7741753106-18 10:5206-18 11:5561960620 17469LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7841675506-18 02:3406-18 04:2261932389 4772LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7941636406-17 10:5706-18 12:0661964647 6320LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8041619306-17 09:4006-17 10:5161931581 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8141618806-17 09:4006-17 10:4761916014 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8241618106-17 09:4006-17 10:4561951185 16182LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8341617706-17 09:4006-17 10:4161684786 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8441616606-17 09:4006-17 10:4061950455 19386LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8541410106-17 12:5206-17 07:2248097705 5974LocalLink SS07:22:32 - 07:22:36 - 4 secs--CompareLOGNLOGJSONFFLogRerun
8641409706-17 12:5206-17 07:2242178807 5974LocalLink SS07:22:09 - 07:22:14 - 5 secs--CompareLOGNLOGJSONFFLogRerun
8741409606-17 12:5206-17 07:2042178806 5974LocalLink SS07:20:51 - 07:20:56 - 5 secs--CompareLOGNLOGJSONFFLogRerun

Total:87
IDCNT
8063
10584
13013
18471
30281
349313
47721
59746
63201
69301
74781
79041
100171
102304
102322
103331
105568
110314
116481
116492
116501
116592
146552
159361
161821
162097
174691
193861
205086
213264
239911
240881